Product added to cart
F4248
Fiberglass feed silo 18.5 t
€7,901.76
Glass fibre feed shaft with the largest available capacity of 18.5 t for storing all types of feed. These types of silos are perfect for breeding poultry, pigs and cattle. Fiberglass silos are an excellent alternative to traditional corrugated silos. They are much lighter while maintaining all strength and insulation parameters. Unlike traditional silos, they do not require maintenance during use. The use of fiberglass silos is associated with many advantages, which include:
- special mergers consisting in connecting two elements horizontally eliminate the risk of leakage,
- smoothness of the internal walls preventing the suspension of feed inside the silo,
- the absence of condensation of water vapor inside the silo, which affects the quality of the feed and eliminates the risk of mold and animal diseases,
- easy to check the filling status thanks to the translucent upper part,
- long service life due to corrosion and UV resistance,
- variety of connections to the transport system.
Model | Capacity | Legs | Total height | Distance from the ground | Cylinder diameter | |
---|---|---|---|---|---|---|
[m3] | [tons] | [pcs] | [mm] | [mm] | [mm] | MEP.5 | 5 | 3,0 | 4 | 3863 | 1200 | 2030 |
MEP.6 | 6 | 4,2 | 4 | 4303 | 1200 | 2030 |
MEP.8 | 8 | 5,0 | 4 | 5218 | 1200 | 2030 |
MEP.10 | 10 | 6,0 | 4 | 5463 | 1200 | 2230 |
MEP.12 | 12 | 7,0 | 4 | 6043 | 1200 | 2230 |
MEP.15 | 15 | 8,5 | 4 | 6168 | 1200 | 2480 |
MEP.18 | 18 | 10,0 | 4 | 6838 | 1200 | 2485 |
MEP.20 | 20 | 12,0 | 4 | 7423 | 1200 | 2485 |
MEP.22 | 22 | 14,0 | 4 | 7718 | 1200 | 2480 |
MEP.25 | 25 | 15,0 | 4 | 8553 | 1200 | 2495 |
MEP.31 | 31 | 18,5 | 4 | 9795 | 1200 | 2495 |
Fast shipping
14 days for return
Over 500,000 satisfied customers
Availability
Available on request
Glass fibre feed shaft with the largest available capacity of 18.5 t for storing all types of feed. These types of silos are perfect for breeding poultry, pigs and cattle. Fiberglass silos are an excellent alternative to traditional corrugated silos. They are much lighter while maintaining all strength and insulation parameters. Unlike traditional silos, they do not require maintenance during use. The use of fiberglass silos is associated with many advantages, which include:
- special mergers consisting in connecting two elements horizontally eliminate the risk of leakage,
- smoothness of the internal walls preventing the suspension of feed inside the silo,
- the absence of condensation of water vapor inside the silo, which affects the quality of the feed and eliminates the risk of mold and animal diseases,
- easy to check the filling status thanks to the translucent upper part,
- long service life due to corrosion and UV resistance,
- variety of connections to the transport system.
Model | Capacity | Legs | Total height | Distance from the ground | Cylinder diameter | |
---|---|---|---|---|---|---|
[m3] | [tons] | [pcs] | [mm] | [mm] | [mm] | MEP.5 | 5 | 3,0 | 4 | 3863 | 1200 | 2030 |
MEP.6 | 6 | 4,2 | 4 | 4303 | 1200 | 2030 |
MEP.8 | 8 | 5,0 | 4 | 5218 | 1200 | 2030 |
MEP.10 | 10 | 6,0 | 4 | 5463 | 1200 | 2230 |
MEP.12 | 12 | 7,0 | 4 | 6043 | 1200 | 2230 |
MEP.15 | 15 | 8,5 | 4 | 6168 | 1200 | 2480 |
MEP.18 | 18 | 10,0 | 4 | 6838 | 1200 | 2485 |
MEP.20 | 20 | 12,0 | 4 | 7423 | 1200 | 2485 |
MEP.22 | 22 | 14,0 | 4 | 7718 | 1200 | 2480 |
MEP.25 | 25 | 15,0 | 4 | 8553 | 1200 | 2495 |
MEP.31 | 31 | 18,5 | 4 | 9795 | 1200 | 2495 |
Material:
FiberglassDimensions:
pojemność 18,5tColor:
WhiteLog in to add your opinion
Login