Digital Controller for Automatic Grain Dispensers
Description
The digital control module for grain dispensers provides advanced grain dosing capabilities with a wide adjustment range and high accuracy. The required dosing level can be set electronically by entering the appropriate parameter, which is then shown on the display. The digital module is based on a vector frequency inverter and requires professional installation and calibration. We do not recommend self-installation. The control module can be installed in any convenient location, for example in an inspection or control room. It can also be integrated with a production computer such as the F-PRO 4, allowing the grain dosing rate to be controlled remotely via the Internet, for example using a smartphone.
Compatible with all Fermo F-SMART, F-DOZ and F-KOM grain dispensers.
Depending on the selected dispenser, the digital controller provides the following grain dosing ranges:
| Dispenser type | Dispenser model | Feed line diameter | Minimum grain dose | Maximum grain dose |
|---|---|---|---|---|
| F-SMART | F-SMART/75/1475 | 75 mm | 16% | 58% |
| F-SMART/75/1450 | 75 mm | 24% | 86% | |
| F-SMART/90/2775 | 90 mm | 17% | 64% | |
| F-SMART/90/2750 | 90 mm | 26% | 95% | |
| F-DOZ | F-DOZ/56/1475 | 56 mm | 16% | 58% |
| F-DOZ/56/1450 | 56 mm | 24% | 86% | |
| F-DOZ/75/1475 | 75 mm | 16% | 58% | |
| F-DOZ/75/1450 | 75 mm | 24% | 86% | |
| F-DOZ/90/1475 | 90 mm | 16% | 58% | |
| F-DOZ/90/1450 | 90 mm | 24% | 86% | |
| F-DOZ/125/1475 | 125 mm | 16% | 58% | |
| F-DOZ/125/1450 | 125 mm | 24% | 86% | |
| F-KOM | F-KOM/125/1475 | 125 mm | 16% | 58% |
| F-KOM/125/1450 | 125 mm | 24% | 86% |
Reviews
No reviews yet
Be the first to share your opinion and help others make a decision.
Write Your Own Review
Ask about the product
Ask about the product
Jot us a note and we'll get back to you as quickly as possible.
Jot us a note and we'll get back to you as quickly as possible.