Analogue Controller for Automatic Grain Dispensers
Description
The basic and recommended analogue control module for grain dispensers adjusts the rotational speed of the dosing auger. The grain dosing rate is set manually by turning the control knob. The main advantages of this solution are its simple design and easy installation. The module provides accurate grain dosing without the need for additional electrical connections or complex control systems. Simply install it between the motor and the gearbox, as shown in the attached photo. The module is compatible with all Fermo F-SMART, F-DOZ and F-KOM grain dispensers.
Depending on the selected grain dispenser, the analogue controller provides the following dosing ranges:
| Dispenser type | Dispenser model | Feed line diameter | Minimum grain dose | Maximum grain dose |
|---|---|---|---|---|
| F-SMART | F-SMART/75/1475 | 75 mm | 7% | 37% |
| F-SMART/75/1450 | 75 mm | 11% | 56% | |
| F-SMART/90/2775 | 90 mm | 8% | 41% | |
| F-SMART/90/2750 | 90 mm | 12% | 62% | |
| F-DOZ | F-DOZ/56/1475 | 56 mm | 7% | 37% |
| F-DOZ/56/1450 | 56 mm | 11% | 56% | |
| F-DOZ/75/1475 | 75 mm | 7% | 37% | |
| F-DOZ/75/1450 | 75 mm | 11% | 56% | |
| F-DOZ/90/1475 | 90 mm | 7% | 37% | |
| F-DOZ/90/1450 | 90 mm | 11% | 56% | |
| F-DOZ/125/1475 | 125 mm | 7% | 37% | |
| F-DOZ/125/1450 | 125 mm | 11% | 56% | |
| F-KOM | F-KOM/125/1475 | 125 mm | 7% | 37% |
| F-KOM/125/1450 | 125 mm | 11% | 56% |
Reviews
No reviews yet
Be the first to share your opinion and help others make a decision.
Write Your Own Review
Ask about the product
Ask about the product
Jot us a note and we'll get back to you as quickly as possible.
Jot us a note and we'll get back to you as quickly as possible.