Water heater AGRO 56 SP NW 56,2 kW for livestock facilities
Description
| AGRO 56 SP NW 56.2 kW | |
|---|---|
| Max. airflow flow | 4600 m3/h |
| Max. airflow range* | 28 m |
| power | 230 / 50 V/Hz |
| Max. current consumption | 2.8 A |
| Max. power consumption: | 550 watts (Printing) |
| IP / insulation class | 66/F |
| Max. sound pressure level** | 62 [dB(A)] |
| Max. temperature of heating water | 95 oC |
| Max. working pressure | 1.6 MPa |
| Connection | 3/4 inch |
| Max. operating temperature | 60 oC |
| Weight of the device | 27.3 kg |
| Weight of the device filled with water | 31 kg |
Parameters
| Manufacturer | Multifan |
|---|---|
| Heater type | Water |
| Odprowadzanie spalin | No |
| Dimensions | 50 x 70 cm |
Reviews
No reviews yet
Be the first to share your opinion and help others make a decision.
Write Your Own Review
Ask about the product
Ask about the product
Jot us a note and we'll get back to you as quickly as possible.
Jot us a note and we'll get back to you as quickly as possible.