Product added to cart
F4244
Fiberglass feed silo 8.5 t
€3,386.16
Solid glass fibre silo for storing animal feed. The 8.5 ton hopper can be directly connected to automatic poultry feeding system.The offered feed silo has smooth walls on which the feed does not settle. Horizontal joining of the hopper elements guarantees proper tightness. The feed tank is characterized by a lightweight design and is easy to assemble. Fiberglass is not susceptible to corrosion, so the silos offered have a longer service life than sheet metal silos. The feed silo is closed from above with a lid with a suitable seal. A venting pipe has been installed in the tank, which prevents condensation of steam inside. The applied solution protects against the formation of mold and ensures high quality of feed in the long term. The silo is replenished in a convenient way, through a pneumatic charge. The level of feed in the hopper can be controlled by a transparent inspection strip. The fiberglass silo is equipped with a ladder with safety rings. The offer includes fiberglass feed silos of various capacities. The individual parameters are presented in the table below.The cost of transporting silos is priced individually.
model | Capacity | Number of legs | Height. Total | Height. Cylinder | Height. Cone | Cylinder diameter | |
---|---|---|---|---|---|---|---|
[m3] | [tons] | [pcs.] | [mm] | [mm] | [mm] | [mm] | |
MEP.6 | 6 times | 3.0 m | 4 times | 4216 times | Article 1589 | 1450 times | 1892 |
MEP.8 | 8 times | 5.0 m | 4 times | 5133 | 2506 times | 1450 times | 1915 |
MEP.10 | 10 times | 6.0 m | 4 times | 5378 times | 2601 | Article 1630 | Article 2110 |
MEP.12 | 12 times | 7.0 m | 4 times | 5958 | 3181 | Article 1630 | 2100 times |
MEP.15 | 15 times | 8.5 m | 4 times | 6083 | 3056 times | 1850s | 2360 times |
MEP.18 | 6 p.m. | 10.0 m | 4 times | 6753 | 3726 times | 1850s | 2365 times |
MEP.20 | 20 times | 12.0 m | 4 times | 7285 times | 4258 times | 1850s | 2360 times |
MEP.22 | 10 p.m. | 14.0 m | 4 times | 7634 | 4487 | 1985 | 2360 times |
MEP.25 | 25 times | 15.0 m | 4 times | 8469 | 5322 | 1985 | 2385 times |
MEP.31 | 31 times | 18.5 m | 4 times | 9671 | 5322 | 3200 times | 2385 times |
Fast shipping
14 days for return
Over 500,000 satisfied customers
Availability
Available on request
Solid glass fibre silo for storing animal feed. The 8.5 ton hopper can be directly connected to automatic poultry feeding system.The offered feed silo has smooth walls on which the feed does not settle. Horizontal joining of the hopper elements guarantees proper tightness. The feed tank is characterized by a lightweight design and is easy to assemble. Fiberglass is not susceptible to corrosion, so the silos offered have a longer service life than sheet metal silos. The feed silo is closed from above with a lid with a suitable seal. A venting pipe has been installed in the tank, which prevents condensation of steam inside. The applied solution protects against the formation of mold and ensures high quality of feed in the long term. The silo is replenished in a convenient way, through a pneumatic charge. The level of feed in the hopper can be controlled by a transparent inspection strip. The fiberglass silo is equipped with a ladder with safety rings. The offer includes fiberglass feed silos of various capacities. The individual parameters are presented in the table below.The cost of transporting silos is priced individually.
model | Capacity | Number of legs | Height. Total | Height. Cylinder | Height. Cone | Cylinder diameter | |
---|---|---|---|---|---|---|---|
[m3] | [tons] | [pcs.] | [mm] | [mm] | [mm] | [mm] | |
MEP.6 | 6 times | 3.0 m | 4 times | 4216 times | Article 1589 | 1450 times | 1892 |
MEP.8 | 8 times | 5.0 m | 4 times | 5133 | 2506 times | 1450 times | 1915 |
MEP.10 | 10 times | 6.0 m | 4 times | 5378 times | 2601 | Article 1630 | Article 2110 |
MEP.12 | 12 times | 7.0 m | 4 times | 5958 | 3181 | Article 1630 | 2100 times |
MEP.15 | 15 times | 8.5 m | 4 times | 6083 | 3056 times | 1850s | 2360 times |
MEP.18 | 6 p.m. | 10.0 m | 4 times | 6753 | 3726 times | 1850s | 2365 times |
MEP.20 | 20 times | 12.0 m | 4 times | 7285 times | 4258 times | 1850s | 2360 times |
MEP.22 | 10 p.m. | 14.0 m | 4 times | 7634 | 4487 | 1985 | 2360 times |
MEP.25 | 25 times | 15.0 m | 4 times | 8469 | 5322 | 1985 | 2385 times |
MEP.31 | 31 times | 18.5 m | 4 times | 9671 | 5322 | 3200 times | 2385 times |
Material:
FiberglassDimensions:
pojemność 8,5 tColor:
WhiteLog in to add your opinion
Login