Product added to cart
F4242
Fiberglass feed silo 6 t
€3,457.64
Fiberglass silo is an excellent alternative to corrugated metal silos. A fiberglass silo is primarily lighter and easier to assemble. Offered silo Fermo 6t it has a galvanized venting pipe, thanks to which water vapor does not condense inside, feed or grain does not dampen.
Inside the silo there are smooth surfaces of the walls, so that the feed does not settle on the walls. The silo made of fiberglass is characterized by flexibility, high strength, most importantly it is hermetic. Such a structure protects it completely from corrosion.
The 6t fiberglass silo has a pneumatic charge in the set. Transparent strip on the body, along the height allows you to control the amount of feed in the tank.
We also offer silosy made of fiberglass with larger capacities.
The price of transport of the silo is agreed individually.
Inside the silo there are smooth surfaces of the walls, so that the feed does not settle on the walls. The silo made of fiberglass is characterized by flexibility, high strength, most importantly it is hermetic. Such a structure protects it completely from corrosion.
The 6t fiberglass silo has a pneumatic charge in the set. Transparent strip on the body, along the height allows you to control the amount of feed in the tank.
We also offer silosy made of fiberglass with larger capacities.
The price of transport of the silo is agreed individually.
model | Capacity | Number of legs | Height. Total | Height. Cylinder | Height. Cone | Cylinder diameter | |
---|---|---|---|---|---|---|---|
[m3] | [tons] | [pcs.] | [mm] | [mm] | [mm] | [mm] | |
MEP.6 | 6 times | 3.0 m | 4 times | 4216 times | Article 1589 | 1450 times | 1892 |
MEP.8 | 8 times | 5.0 m | 4 times | 5133 | 2506 times | 1450 times | 1915 |
MEP.10 | 10 times | 6.0 m | 4 times | 5378 times | 2601 | Article 1630 | Article 2110 |
MEP.12 | 12 times | 7.0 m | 4 times | 5958 | 3181 | Article 1630 | 2100 times |
MEP.15 | 15 times | 8.5 m | 4 times | 6083 | 3056 times | 1850s | 2360 times |
MEP.18 | 6 p.m. | 10.0 m | 4 times | 6753 | 3726 times | 1850s | 2365 times |
MEP.20 | 20 times | 12.0 m | 4 times | 7285 times | 4258 times | 1850s | 2360 times |
MEP.22 | 10 p.m. | 14.0 m | 4 times | 7634 | 4487 | 1985 | 2360 times |
MEP.25 | 25 times | 15.0 m | 4 times | 8469 | 5322 | 1985 | 2385 times |
MEP.31 | 31 times | 18.5 m | 4 times | 9671 | 5322 | 3200 times | 2385 times |
Fast shipping
14 days for return
Over 500,000 satisfied customers
Availability
Available on request
Fiberglass silo is an excellent alternative to corrugated metal silos. A fiberglass silo is primarily lighter and easier to assemble. Offered silo Fermo 6t it has a galvanized venting pipe, thanks to which water vapor does not condense inside, feed or grain does not dampen.
Inside the silo there are smooth surfaces of the walls, so that the feed does not settle on the walls. The silo made of fiberglass is characterized by flexibility, high strength, most importantly it is hermetic. Such a structure protects it completely from corrosion.
The 6t fiberglass silo has a pneumatic charge in the set. Transparent strip on the body, along the height allows you to control the amount of feed in the tank.
We also offer silosy made of fiberglass with larger capacities.
The price of transport of the silo is agreed individually.
Inside the silo there are smooth surfaces of the walls, so that the feed does not settle on the walls. The silo made of fiberglass is characterized by flexibility, high strength, most importantly it is hermetic. Such a structure protects it completely from corrosion.
The 6t fiberglass silo has a pneumatic charge in the set. Transparent strip on the body, along the height allows you to control the amount of feed in the tank.
We also offer silosy made of fiberglass with larger capacities.
The price of transport of the silo is agreed individually.
model | Capacity | Number of legs | Height. Total | Height. Cylinder | Height. Cone | Cylinder diameter | |
---|---|---|---|---|---|---|---|
[m3] | [tons] | [pcs.] | [mm] | [mm] | [mm] | [mm] | |
MEP.6 | 6 times | 3.0 m | 4 times | 4216 times | Article 1589 | 1450 times | 1892 |
MEP.8 | 8 times | 5.0 m | 4 times | 5133 | 2506 times | 1450 times | 1915 |
MEP.10 | 10 times | 6.0 m | 4 times | 5378 times | 2601 | Article 1630 | Article 2110 |
MEP.12 | 12 times | 7.0 m | 4 times | 5958 | 3181 | Article 1630 | 2100 times |
MEP.15 | 15 times | 8.5 m | 4 times | 6083 | 3056 times | 1850s | 2360 times |
MEP.18 | 6 p.m. | 10.0 m | 4 times | 6753 | 3726 times | 1850s | 2365 times |
MEP.20 | 20 times | 12.0 m | 4 times | 7285 times | 4258 times | 1850s | 2360 times |
MEP.22 | 10 p.m. | 14.0 m | 4 times | 7634 | 4487 | 1985 | 2360 times |
MEP.25 | 25 times | 15.0 m | 4 times | 8469 | 5322 | 1985 | 2385 times |
MEP.31 | 31 times | 18.5 m | 4 times | 9671 | 5322 | 3200 times | 2385 times |
Material:
FiberglassDimensions:
Średnica: 211 cm; Wysokość: 537,8 cmColor:
WhiteLog in to add your opinion
Login