Fiberglass feed silo 6 t
Description
Inside the silo there are smooth surfaces of the walls, so that the feed does not settle on the walls. The silo made of fiberglass is characterized by flexibility, high strength, most importantly it is hermetic. Such a structure protects it completely from corrosion.
The 6t fiberglass silo has a pneumatic charge in the set. Transparent strip on the body, along the height allows you to control the amount of feed in the tank.
We also offer silosy made of fiberglass with larger capacities.
The price of transport of the silo is agreed individually.
| Model | Capacity | Legs | Total height | Distance from the ground | Cylinder diameter | |
|---|---|---|---|---|---|---|
| [m3] | [tons] | [pcs] | [mm] | [mm] | [mm] | MEP.5 | 5 | 3,0 | 4 | 3863 | 1200 | 2030 |
| MEP.6 | 6 | 4,2 | 4 | 4303 | 1200 | 2030 |
| MEP.8 | 8 | 5,0 | 4 | 5218 | 1200 | 2030 |
| MEP.10 | 10 | 6,0 | 4 | 5463 | 1200 | 2230 |
| MEP.12 | 12 | 7,0 | 4 | 6043 | 1200 | 2230 |
| MEP.15 | 15 | 8,5 | 4 | 6168 | 1200 | 2480 |
| MEP.18 | 18 | 10,0 | 4 | 6838 | 1200 | 2485 |
| MEP.20 | 20 | 12,0 | 4 | 7423 | 1200 | 2485 |
| MEP.22 | 22 | 14,0 | 4 | 7718 | 1200 | 2480 |
| MEP.25 | 25 | 15,0 | 4 | 8553 | 1200 | 2495 |
| MEP.31 | 31 | 18,5 | 4 | 9795 | 1200 | 2495 |
Parameters
| Material | Fiberglass |
|---|---|
| Dimensions | Średnica: 211 cm; Wysokość: 537,8 cm |
| Color | White |
Reviews
No reviews yet
Be the first to share your opinion and help others make a decision.
Write Your Own Review
Ask about the product
Ask about the product
Jot us a note and we'll get back to you as quickly as possible.
Jot us a note and we'll get back to you as quickly as possible.