Product added to cart
F4247
Fiberglass feed silo 15 t
€6,911.75
High capacity feed shaft made of fiberglass. A tank with a capacity of 15 tons provides access to feed in the long term. The silo is mounted at the beginning of the automatic feeding system.Fiberglass silo has smooth walls on which feed does not settle. The elements of the silo are connected horizontally, which ensures adequate tightness and durable construction. Mounted vent pipe effectively prevents condensation of steam inside the feed hopper. The plastic silo has a lightweight design and is easy to assemble, all mounting elements are included. The feed hopper is conveniently replenished by a pneumatic charge. The level of feed is always visible through a transparent strip located on the body of the silo. The equipment of the feed tank also includes a ladder with safety rings.Fiberglass silos are characterized by high strength and are resistant to corrosion. They guarantee constant access to dry feed even at high ambient humidity. The offer includes silos of different capacities, the table below presents the parameters of individual tanks.
The cost of transporting silos is priced individually.Model | Capacity | Legs | Total height | Distance from the ground | Cylinder diameter | |
---|---|---|---|---|---|---|
[m3] | [tons] | [pcs] | [mm] | [mm] | [mm] | MEP.5 | 5 | 3,0 | 4 | 3863 | 1200 | 2030 |
MEP.6 | 6 | 4,2 | 4 | 4303 | 1200 | 2030 |
MEP.8 | 8 | 5,0 | 4 | 5218 | 1200 | 2030 |
MEP.10 | 10 | 6,0 | 4 | 5463 | 1200 | 2230 |
MEP.12 | 12 | 7,0 | 4 | 6043 | 1200 | 2230 |
MEP.15 | 15 | 8,5 | 4 | 6168 | 1200 | 2480 |
MEP.18 | 18 | 10,0 | 4 | 6838 | 1200 | 2485 |
MEP.20 | 20 | 12,0 | 4 | 7423 | 1200 | 2485 |
MEP.22 | 22 | 14,0 | 4 | 7718 | 1200 | 2480 |
MEP.25 | 25 | 15,0 | 4 | 8553 | 1200 | 2495 |
MEP.31 | 31 | 18,5 | 4 | 9795 | 1200 | 2495 |
Fast shipping
14 days for return
Over 500,000 satisfied customers
Availability
Available on request
High capacity feed shaft made of fiberglass. A tank with a capacity of 15 tons provides access to feed in the long term. The silo is mounted at the beginning of the automatic feeding system.Fiberglass silo has smooth walls on which feed does not settle. The elements of the silo are connected horizontally, which ensures adequate tightness and durable construction. Mounted vent pipe effectively prevents condensation of steam inside the feed hopper. The plastic silo has a lightweight design and is easy to assemble, all mounting elements are included. The feed hopper is conveniently replenished by a pneumatic charge. The level of feed is always visible through a transparent strip located on the body of the silo. The equipment of the feed tank also includes a ladder with safety rings.Fiberglass silos are characterized by high strength and are resistant to corrosion. They guarantee constant access to dry feed even at high ambient humidity. The offer includes silos of different capacities, the table below presents the parameters of individual tanks.
The cost of transporting silos is priced individually.Model | Capacity | Legs | Total height | Distance from the ground | Cylinder diameter | |
---|---|---|---|---|---|---|
[m3] | [tons] | [pcs] | [mm] | [mm] | [mm] | MEP.5 | 5 | 3,0 | 4 | 3863 | 1200 | 2030 |
MEP.6 | 6 | 4,2 | 4 | 4303 | 1200 | 2030 |
MEP.8 | 8 | 5,0 | 4 | 5218 | 1200 | 2030 |
MEP.10 | 10 | 6,0 | 4 | 5463 | 1200 | 2230 |
MEP.12 | 12 | 7,0 | 4 | 6043 | 1200 | 2230 |
MEP.15 | 15 | 8,5 | 4 | 6168 | 1200 | 2480 |
MEP.18 | 18 | 10,0 | 4 | 6838 | 1200 | 2485 |
MEP.20 | 20 | 12,0 | 4 | 7423 | 1200 | 2485 |
MEP.22 | 22 | 14,0 | 4 | 7718 | 1200 | 2480 |
MEP.25 | 25 | 15,0 | 4 | 8553 | 1200 | 2495 |
MEP.31 | 31 | 18,5 | 4 | 9795 | 1200 | 2495 |
Material:
FiberglassDimensions:
pojemność 15 tColor:
WhiteLog in to add your opinion
Login