Product added to cart
F4247
Fiberglass feed silo 15 t
€4,765.72
High capacity feed shaft made of fiberglass. A tank with a capacity of 15 tons provides access to feed in the long term. The silo is mounted at the beginning of the automatic feeding system.Fiberglass silo has smooth walls on which feed does not settle. The elements of the silo are connected horizontally, which ensures adequate tightness and durable construction. Mounted vent pipe effectively prevents condensation of steam inside the feed hopper. The plastic silo has a lightweight design and is easy to assemble, all mounting elements are included. The feed hopper is conveniently replenished by a pneumatic charge. The level of feed is always visible through a transparent strip located on the body of the silo. The equipment of the feed tank also includes a ladder with safety rings.Fiberglass silos are characterized by high strength and are resistant to corrosion. They guarantee constant access to dry feed even at high ambient humidity. The offer includes silos of different capacities, the table below presents the parameters of individual tanks.
The cost of transporting silos is priced individually.model | Capacity | Number of legs | Height. Total | Height. Cylinder | Height. Cone | Cylinder diameter | |
---|---|---|---|---|---|---|---|
[m3] | [tons] | [pcs.] | [mm] | [mm] | [mm] | [mm] | |
MEP.6 | 6 times | 3.0 m | 4 times | 4216 times | Article 1589 | 1450 times | 1892 |
MEP.8 | 8 times | 5.0 m | 4 times | 5133 | 2506 times | 1450 times | 1915 |
MEP.10 | 10 times | 6.0 m | 4 times | 5378 times | 2601 | Article 1630 | Article 2110 |
MEP.12 | 12 times | 7.0 m | 4 times | 5958 | 3181 | Article 1630 | 2100 times |
MEP.15 | 15 times | 8.5 m | 4 times | 6083 | 3056 times | 1850s | 2360 times |
MEP.18 | 6 p.m. | 10.0 m | 4 times | 6753 | 3726 times | 1850s | 2365 times |
MEP.20 | 20 times | 12.0 m | 4 times | 7285 times | 4258 times | 1850s | 2360 times |
MEP.22 | 10 p.m. | 14.0 m | 4 times | 7634 | 4487 | 1985 | 2360 times |
MEP.25 | 25 times | 15.0 m | 4 times | 8469 | 5322 | 1985 | 2385 times |
MEP.31 | 31 times | 18.5 m | 4 times | 9671 | 5322 | 3200 times | 2385 times |
Fast shipping
14 days for return
Over 500,000 satisfied customers
Availability
Available on request
High capacity feed shaft made of fiberglass. A tank with a capacity of 15 tons provides access to feed in the long term. The silo is mounted at the beginning of the automatic feeding system.Fiberglass silo has smooth walls on which feed does not settle. The elements of the silo are connected horizontally, which ensures adequate tightness and durable construction. Mounted vent pipe effectively prevents condensation of steam inside the feed hopper. The plastic silo has a lightweight design and is easy to assemble, all mounting elements are included. The feed hopper is conveniently replenished by a pneumatic charge. The level of feed is always visible through a transparent strip located on the body of the silo. The equipment of the feed tank also includes a ladder with safety rings.Fiberglass silos are characterized by high strength and are resistant to corrosion. They guarantee constant access to dry feed even at high ambient humidity. The offer includes silos of different capacities, the table below presents the parameters of individual tanks.
The cost of transporting silos is priced individually.model | Capacity | Number of legs | Height. Total | Height. Cylinder | Height. Cone | Cylinder diameter | |
---|---|---|---|---|---|---|---|
[m3] | [tons] | [pcs.] | [mm] | [mm] | [mm] | [mm] | |
MEP.6 | 6 times | 3.0 m | 4 times | 4216 times | Article 1589 | 1450 times | 1892 |
MEP.8 | 8 times | 5.0 m | 4 times | 5133 | 2506 times | 1450 times | 1915 |
MEP.10 | 10 times | 6.0 m | 4 times | 5378 times | 2601 | Article 1630 | Article 2110 |
MEP.12 | 12 times | 7.0 m | 4 times | 5958 | 3181 | Article 1630 | 2100 times |
MEP.15 | 15 times | 8.5 m | 4 times | 6083 | 3056 times | 1850s | 2360 times |
MEP.18 | 6 p.m. | 10.0 m | 4 times | 6753 | 3726 times | 1850s | 2365 times |
MEP.20 | 20 times | 12.0 m | 4 times | 7285 times | 4258 times | 1850s | 2360 times |
MEP.22 | 10 p.m. | 14.0 m | 4 times | 7634 | 4487 | 1985 | 2360 times |
MEP.25 | 25 times | 15.0 m | 4 times | 8469 | 5322 | 1985 | 2385 times |
MEP.31 | 31 times | 18.5 m | 4 times | 9671 | 5322 | 3200 times | 2385 times |
Material:
FiberglassDimensions:
pojemność 15 tColor:
WhiteLog in to add your opinion
Login