Product added to cart
F4245
Fiberglass feed silo 10 t
€4,551.12
Silos fiberglass 10t dedicated for feed storage, for animal husbandry. The 10t feed silo is quite easy to assemble.
Offered Fermo silo has a smooth surface inside, which prevents grains from settling on the walls. The feed tank is made of fiberglass, thanks to which it is characterized by very good thermal insulation.
Fiberglass guarantees total corrosion resistance. The silo is durable and tight. The fiberglass silois equipped with a vent pipe that prevents condensation inside the water vapor, so that the feed quality is high.
We also offer feed silos of other capacities.
The exact dimensions of the silo are given in the table below:
The transport price of the silo is agreed individually.
Model | Capacity | Legs | Total height | Distance from the ground | Cylinder diameter | |
---|---|---|---|---|---|---|
[m3] | [tons] | [pcs] | [mm] | [mm] | [mm] | MEP.5 | 5 | 3,0 | 4 | 3863 | 1200 | 2030 |
MEP.6 | 6 | 4,2 | 4 | 4303 | 1200 | 2030 |
MEP.8 | 8 | 5,0 | 4 | 5218 | 1200 | 2030 |
MEP.10 | 10 | 6,0 | 4 | 5463 | 1200 | 2230 |
MEP.12 | 12 | 7,0 | 4 | 6043 | 1200 | 2230 |
MEP.15 | 15 | 8,5 | 4 | 6168 | 1200 | 2480 |
MEP.18 | 18 | 10,0 | 4 | 6838 | 1200 | 2485 |
MEP.20 | 20 | 12,0 | 4 | 7423 | 1200 | 2485 |
MEP.22 | 22 | 14,0 | 4 | 7718 | 1200 | 2480 |
MEP.25 | 25 | 15,0 | 4 | 8553 | 1200 | 2495 |
MEP.31 | 31 | 18,5 | 4 | 9795 | 1200 | 2495 |
Fast shipping
14 days for return
Over 500,000 satisfied customers
Availability
Available on request
Silos fiberglass 10t dedicated for feed storage, for animal husbandry. The 10t feed silo is quite easy to assemble.
Offered Fermo silo has a smooth surface inside, which prevents grains from settling on the walls. The feed tank is made of fiberglass, thanks to which it is characterized by very good thermal insulation.
Fiberglass guarantees total corrosion resistance. The silo is durable and tight. The fiberglass silois equipped with a vent pipe that prevents condensation inside the water vapor, so that the feed quality is high.
We also offer feed silos of other capacities.
The exact dimensions of the silo are given in the table below:
The transport price of the silo is agreed individually.
Model | Capacity | Legs | Total height | Distance from the ground | Cylinder diameter | |
---|---|---|---|---|---|---|
[m3] | [tons] | [pcs] | [mm] | [mm] | [mm] | MEP.5 | 5 | 3,0 | 4 | 3863 | 1200 | 2030 |
MEP.6 | 6 | 4,2 | 4 | 4303 | 1200 | 2030 |
MEP.8 | 8 | 5,0 | 4 | 5218 | 1200 | 2030 |
MEP.10 | 10 | 6,0 | 4 | 5463 | 1200 | 2230 |
MEP.12 | 12 | 7,0 | 4 | 6043 | 1200 | 2230 |
MEP.15 | 15 | 8,5 | 4 | 6168 | 1200 | 2480 |
MEP.18 | 18 | 10,0 | 4 | 6838 | 1200 | 2485 |
MEP.20 | 20 | 12,0 | 4 | 7423 | 1200 | 2485 |
MEP.22 | 22 | 14,0 | 4 | 7718 | 1200 | 2480 |
MEP.25 | 25 | 15,0 | 4 | 8553 | 1200 | 2495 |
MEP.31 | 31 | 18,5 | 4 | 9795 | 1200 | 2495 |
Material:
FiberglassDimensions:
Średnica: 236,5 cm; Wysokość: 675,3 cmColor:
WhiteLog in to add your opinion
Login